Training Times
Please note these are subject to change.
SUNDAY | |||
BHS | KHS | ||
8:30-10am | BU14 | 8:30-10am | GU14 |
10-11:30am | BU16 | 10-11:30am | GU12 |
11:30-1pm | BU18 | 11:30-1pm | GU16 |
1-2:30pm | GU18 |
MIDWEEK – BOYS
|
|
BU12.1 | Tues 5-6:30pm BSC & Thu 5-6pm CGSC |
BU12.2/3 | Tues 6:30-7:30pm BSC & Thu 6-7pm CGSC |
BU14.1/2 | Wed 7-8:30pm BSC |
BU14.3/4 | Tues 6-7:30pm BWN |
BU16 squad | Wed 8:30-10pm BSC |
BU18.1/2 | Tues 7-8:30pm BSC |
BU18.3/4 | Thu 8:30-10pm CGSC |
MIDWEEK – GIRLS
|
|
GU12.1 | Wed 6:30-7:30pm BWN |
GU12.2/3 | Mon 6-7pm CGSC |
GU14.1/3 | Tue 5:30-7pm BSC |
GU14.2/4 | Wed 7:30-9pm BWN |
GU16.1/2 | Mon 7-8:30pm CGSC |
GU16.3/4 | Tues 7:30-9pm BWN |
GU18.1 | Tue 7:30-8:30pm BHS |
Venues
BHS: Balwyn high School, Buchanan Ave, Balwyn North
BWN: Balwyn Leisure Centre, Balwyn Rd, Balwyn
BSC: Boroondara Sports Complex, Belmore Rd, Balwyn
CGSC: Canterbury Girls Secondary College, Mangarra Rd, Canterbury
<--Back to Previous Page