Pre Eltham Tournament Training
Date:
14
January,
2015
Welcome back to season 2014/15!!! Hopefully everyone had a safe and enjoyable break with family and friends. This Sunday we will be our first training for 2015; I’m sure your all eager to get back on the court.
Please see below your teams training for THIS weekend only. There will be no midweek training prior to the tournament and this training schedule is ONLY for Sunday 18th. Once the tournament is finished we resume to normal times and venues.
GIRLS | BOYS | ||||
U12.1 | 10.00-11.30 | KEW HIGH SCHOOL | U12.1 | 8.00-9.00 | BOROONDARA SPORTS COMPLEX |
U12.2 | 10.00-11.30 | KEW HIGH SCHOOL | U12.2 | 8.00-9.00 | BOROONDARA SPORTS COMPLEX |
U12.3 | 10.00-11.30 | KEW HIGH SCHOOL | U12.3 | 8.00-9.00 | BOROONDARA SPORTS COMPLEX |
U12.4 | 10.00-11.30 | KEW HIGH SCHOOL | U14.1 | 11.30-1.00 | MARCELLIN |
U14.1 | 8.30-10.00 | KEW HIGH SCHOOL | U14.2 | 8.30-10.00 | MARCELLIN |
U14.2 | 8.30-10.00 | KEW HIGH SCHOOL | U14.3 | 8.30-10.00 | MARCELLIN |
U14.3 | 8.30-10.00 | KEW HIGH SCHOOL | U14.4 | 8.30-10.00 | MARCELLIN |
U14.4 | 8.30-10.00 | KEW HIGH SCHOOL | U14.5 | 8.30-10.00 | MARCELLIN |
U14.5 | 8.00-9.00 | BOROONDARA SPORTS COMPLEX | U16.1 | 1.00-2.30 | KEW HIGH SCHOOL |
U16.1 | 10.00-11.30 | MARCELLIN | U16.2 | 1.00-2.30 | KEW HIGH SCHOOL |
U16.2 | 10.00-11.30 | MARCELLIN | U16.3 | 1.00-2.30 | KEW HIGH SCHOOL |
U16.3 | 10.00-11.30 | MARCELLIN | U16.4 | 1.00-2.30 | KEW HIGH SCHOOL |
U16.4 | 10.00-11.30 | MARCELLIN | U18.1 | 1.00-2.30 | MARCELLIN |
U18.1 | 11.30-1.00 | KEW HIGH SCHOOL | U18.2 | 1.00-2.30 | MARCELLIN |
U18.2 | 11.30-1.00 | KEW HIGH SCHOOL | U18.3 | 11.30-1.00 | MARCELLIN |
U20.1 | 11.30-1.00 | KEW HIGH SCHOOL | U18.4 | 11.30-1.00 | MARCELLIN |
U20.1 | 1.00-2.30 | MARCELLIN | |||
U20.2 | 1.00-2.30 | MARCELLIN |
Tournament fixtures can be found at Eltham Tournament, however the fixtures have not been published yet.
Good luck to everyone our the Eltham/Dandenong Tournament.
GO DRAGONS
<--Back to Previous Page