Training Times
Date:
20
January,
2014
Below are the Training Times for the upcoming week.
Please note, these training times are for this week only, and will revert back to the normal training times the following week.
Team | Sunday | Midweek |
GU12.1 | 9:30-10:30am KHS | Tue 6:30-7:30pm BSC2 |
GU12.2 | 9:30-10:30am KHS | Tue 5:30-6:30pm BSC2 |
GU12.3 | 9:30-10:30am KHS | Tue 5:30-6:30pm BSC2 |
GU14.1 | 8:30-9:30am KHS | Tue 5:30-6:30pm BSC1 |
GU14.2 | 8:30-9:30am KHS | Wed 6-7pm BWN |
GU14.3 | 8:30-9:30am KHS | Wed 6-7pm BSC3 |
GU14.4 | 8:30-9:30am KHS | Wed 6-7pm BSC3 |
GU14.5 | 8-9am BSC | Tue 6-7pm BSC3 |
GU16.1 | 11:30-12:30pm KHS | Wed 8-9pm BWN |
GU16.2 | 11:30-12:30pm KHS | Wed 7:30-8:30pm BWN |
GU16.3 | 11:30-12:30pm KHS | Wed 7-8pm BWN |
GU16.4 | 11:30-12:30pm KHS | Wed 6:30-7:30pm BWN |
GU18.1 | TBC | Tue 6:30-7:30pm BSC1 |
GU18.2 | 9:30-10:30am KHS | Tue 6:30-7:30pm BSC1 |
GU20.1 | 12:30-1:30pm KHS | Tues 6-7pm BSC4 |
BU12.1 | NO TRAINING | Mon 6-7pm BSC & Thu 6-7pm BSC |
BU12.2 | NO TRAINING | Mon 6-7pm BSC & Thu 6-7pm BSC |
BU12.3 | NO TRAINING | Mon 6-7pm BSC & Thu 6-7pm BSC |
BU14.1 | 8-9am BSC | Wed 7-8:30pm BSC2 |
BU14.2 | 8-9am BSC | Wed 7-8:30pm BSC2 |
BU14.3 | 8-9am BSC | Wed 7:30-8:30pm BSC1 |
BU14.4 | 12:30-1:30pm KHS | Wed 7:30-8:30pm BSC1 |
BU14.5 | 12:30-1:30pm KHS | Tue 6-7pm BSC3 |
BU16.1 | 10:30-11:30am KHS | Tue 7:30-8:30pm BWN |
BU16.2 | 10:30-11:30am KHS | Wed 8:30-9:30pm BSC1 |
BU16.3 | 10:30-11:30am KHS | Wed 8:30-9:30pm BSC1 |
BU16.4 | 10:30-11:30am KHS | Wed 7-8pm BSC3 |
BU16.5 | 12:30-1:30pm KHS | Wed 7-8pm BSC3 |
BU18.1 | NO TRAINING | Tue 7-8pm BSC3 |
BU18.2 | NO TRAINING | Tue 7-8pm BSC3 |
BU18.3 | NO TRAINING | Wed 8:30-9:30pm BSC2 |
BU18.4 | NO TRAINING | Wed 8:30-9:30pm BSC2 |
BU20.1 | NO TRAINING | Wed 9:30-10:30pm BSC2 |
BU20.2 | NO TRAINING | Wed 9:30-10:30pm BSC2 |
<--Back to Previous Page